Code | K10 |
Hot spot | Stocks of obsolete pesticides in the Republic of Karelia |
Region | Republic of Karelia |
Sector | Obsolete pesticides |
Reason for being a hot spot | 2.5 tons of DDT stored under unsatisfactory conditions at the company Sortavala Agroservice. Since pesticides are toxic chemical substances, capable of affecting human health and the environment negatively, their storing and possible leakage in such amounts is a reason to establish an environmental hot spot. |
Status in elimination procedure | Excluded from the list |
Environmental status in 2003 report | According to the 2003 AMAP/NEFCO report, more than 20 tonnes of obsolete pesticides existed in stocks in the Republic of Karelia and some 8.6 tons of these were stored in poor conditions. Obsolete DDT was stored in poor conditions at Sortavala Agroservice JSC. 4.1 tons of unidentified mixture of pesticides was stored in Agrokhimiya JSC since 1975 in paper bags in a bad state. |
Present status | Pesticides have been collected and processed and the Hot Spot is excluded from the list. |
Joint projects | Project between the Government of the Republic of Karelia and the Finnish Ministry of Environment in 2006-2008. 12 tons of pesticides, including 2.5 t of DDT from Sortavala Agroservice, were collected by Agrokhimiya JSC, transported and processed in Finland in the facilities of Ekokem Oy in compliance with the Stockholm and Basel conventions. |
Actions done | In 2004-2008, altogether 22.1 tons of pesticides were processed within regional task programme of the Republic of Karelia. These include the 12 tons processed in the Finnish-Russian project. |
Owner | |
Address | |
www | |