Code | Ko7 |
Hot spot | Wastes of timber and pulp and paper industry |
Region | Republic of Komi |
Sector | Waste management |
Reason for being a hot spot | In 2002, timber and pulp and paper industry of the republic produced 1071.7 thousand tons wastes, largest part of them is timber wastes, stored at enterprises and at various landfills. |
Status in elimination procedure | Excluded from the list |
Environmental status in 2003 report | n/d |
Present status | More than 300 thousand m3 of wood waste accumulated in Komi. |
Joint projects | |
Actions done | |
Owner | Ministry of Industry and Transport Development of the Republic of Komi |
Address | Internacionalnaya str. 157, 167982 Syktyvkar |
www | http://www.minprom.rkomi.ru/ |